California county coverage matrix
Per-county API readiness across tax roll, tax bill, Mello-Roos, and local hazard overlays. The legal NHD disclosure is statewide and identical for every county; this matrix tracks production status surface-by-surface so you know exactly what resolves at full SLA today.
Tax bill (per-APN)
Tax roll (bulk)
Mello-Roos / CFD polygons
Statewide hazard layers (FEMA flood, CAL FIRE FHSZ, CGS Alquist-Priolo, Seismic Hazards, Tsunami, DWR dam inundation, CalGEM wells) are 100% covered for all 58 counties via authoritative state and federal feeds — the matrix below tracks the county-level tax, assessment, and Mello-Roos data that varies county-by-county.
| County | Rank | Region | Population | Bulk | Bill | CFD | NoST | Flood | Fire | Fault | Liq | Geo | Airport | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green coverage | across 58 counties | 58/ 58 | 51/ 58 | 49/ 58 | 49/ 58 | 51/ 58 | 48/ 58 | 46/ 58 | 51/ 58 | 51/ 58 | 18/ 58 | 51/ 58 | ||
| Los AngelesPartial | 1 | southern | 9,663,345 | |||||||||||
| OrangePartial | 2 | southern | 3,144,863 | |||||||||||
| San DiegoBulk | 3 | southern | 3,289,701 | |||||||||||
| Santa ClaraBulk | 4 | bay_area | 1,869,658 | |||||||||||
| RiversideBulk | 5 | inland_empire | 2,473,205 | |||||||||||
| San BernardinoBulk | 6 | inland_empire | 2,200,831 | |||||||||||
| AlamedaBulk | 7 | bay_area | 1,620,283 | |||||||||||
| SacramentoBulk | 8 | central_valley | 1,607,027 | |||||||||||
| Contra CostaBulk | 9 | bay_area | 1,148,716 | |||||||||||
| FresnoBulk | 10 | central_valley | 999,101 | |||||||||||
| San FranciscoBulk | 11 | bay_area | 808,988 | |||||||||||
| San MateoBulk | 12 | bay_area | 729,181 | |||||||||||
| KernBulk | 13 | central_valley | 922,529 | |||||||||||
| VenturaPartial | 14 | central_coast | 833,652 | |||||||||||
| SonomaBulk | 15 | north_coast | 482,650 | |||||||||||
| Stanislaus | 16 | central_valley | 552,878 | |||||||||||
| Tulare | 17 | central_valley | 482,922 | |||||||||||
| San Joaquin | 18 | central_valley | 803,032 | |||||||||||
| Placer | 19 | sierra | 418,308 | |||||||||||
| Santa Barbara | 20 | central_coast | 448,229 | |||||||||||
| Santa Cruz | 21 | central_coast | 262,356 | |||||||||||
| Solano | 22 | bay_area | 452,305 | |||||||||||
| Napa | 23 | bay_area | 133,355 | |||||||||||
| MarinBulk | 24 | bay_area | 257,774 | |||||||||||
| San Luis Obispo | 25 | central_coast | 281,712 | |||||||||||
| El Dorado | 26 | sierra | 191,185 | |||||||||||
| Madera | 27 | central_valley | 159,410 | |||||||||||
| Kings | 28 | central_valley | 152,486 | |||||||||||
| Monterey | 29 | central_coast | 437,907 | |||||||||||
| San Benito | 30 | central_coast | 66,677 | |||||||||||
| Yolo | 31 | central_valley | 221,164 | |||||||||||
| Nevada | 32 | sierra | 101,396 | |||||||||||
| Shasta | 33 | north_coast | 180,531 | |||||||||||
| Yuba | 34 | central_valley | 86,671 | |||||||||||
| Sutter | 35 | central_valley | 99,633 | |||||||||||
| Mendocino | 36 | north_coast | 91,305 | |||||||||||
| Humboldt | 37 | north_coast | 135,558 | |||||||||||
| Glenn | 38 | central_valley | 28,917 | |||||||||||
| Tehama | 39 | north_coast | 65,824 | |||||||||||
| Trinity | 40 | north_coast | 16,060 | |||||||||||
| Del Norte | 41 | north_coast | 27,743 | |||||||||||
| Siskiyou | 42 | north_coast | 43,329 | |||||||||||
| Modoc | 43 | north_coast | 8,485 | |||||||||||
| Lassen | 44 | sierra | 29,812 | |||||||||||
| Plumas | 45 | sierra | 19,140 | |||||||||||
| Sierra | 46 | sierra | 3,198 | |||||||||||
| Amador | 47 | sierra | 40,891 | |||||||||||
| Calaveras | 48 | sierra | 45,906 | |||||||||||
| Tuolumne | 49 | sierra | 54,450 | |||||||||||
| Mariposa | 50 | sierra | 17,118 | |||||||||||
| Inyo | 51 | sierra | 18,949 | |||||||||||
| Mono | 52 | sierra | 13,089 | |||||||||||
| Alpine | 53 | sierra | 1,129 | |||||||||||
| Butte | 54 | central_valley | 203,599 | |||||||||||
| Colusa | 55 | central_valley | 22,074 | |||||||||||
| Lake | 56 | north_coast | 67,407 | |||||||||||
| Imperial | 57 | southern | 179,702 | |||||||||||
| Merced | 58 | central_valley | 296,774 | |||||||||||
Hover any cell to see the upstream source URL and our latest notes. We publish this matrix because the legal disclosure is the same either way — the only thing that differs between providers is how transparent they are about the underlying data. Counties are ordered by transaction volume, so the rows at the top of the table represent the bulk of California escrows.
Coverage gap in your county?
If you're an agent or escrow officer who works in a county that still shows red or yellow, let us know — we prioritize coverage buildout by inbound demand.